- İvedik OSB - Ankara TURKEY
- trade@proactuator.com
AUMA Multi-Turn Gearboxes
- Home
- Actuator Products
- Gearboxes
- AUMA Multi-Turn Gearboxes
Actuators
Accessories
Spare Parts
AUMA BEVEL TYPE GEARBOXES (GK Multi-Turn)
Navigating the spectrum of AUMA multi-turn gearboxes, one encounters a variety of sizes and configurations, each tailored meticulously to align with distinct operational requirements. Renowned for their high torque and minimal backlash, these gearboxes are engineered for precision, assuring smooth operation even under strenuous conditions.
AUMA’s bevel gearboxes, on the other hand, stand as a testament to durability and efficiency. Crafted with high-quality materials, exacting tolerances, and robust design, these gearboxes are constructed for minimal maintenance and extended service life.
AUMA GK bevel gearboxes combined with SA multi-turn actuators act as multi-turn actuators with higher output torques. The drive shaft and output shaft are perpendicular. Thus, this combination is particularly appropriate for implementing special automation solutions. These include particular mounting positions or simultaneous operation of two valve stems using two GK gearboxes and a central actuator.
Technical data of Auma GK bevel gearboxes combined with SA multi-turn actuators
Type | Max. output torque | Modulating torque | Valve mounting flange | Reduction ratios | Factor | Suitable multiturn actuator for max. input torque | ||
---|---|---|---|---|---|---|---|---|
[Nm] | [Nm] | EN ISO 5211 | DIN 3210 | Open-close duty | Modulating duty | |||
GK 10.2 | 120 | 60 | F10 | G0 | 1:1 | 0.9 | SA 07.6; SA 10.2; SA 14.2 | SAR 07.6; SAR 10.2; SAR 14.2 |
2:1 | 1.8 | |||||||
GK 14.2 | 250 | 120 | F14 | G1/2 | 2:1 | 1.8 | SA 10.2; SA 14.2 | SAR 10.2; SAR 14.2 |
2.8:1 | 2.5 | |||||||
GK 14.6 | 500 | 200 | F14 | G1/2 | 2.8:1 | 2.5 | SA 10.2; SA 14.2 | SAR 10.2; SAR 14.2 |
4:1 | 3.6 | |||||||
GK 16.2 | 1000 | 400 | F16 | G3 | 4:1 | 3.6 | SA 14.2; SA 14.6 | SAR 14.2 |
5.6:1 | 5.0 | |||||||
GK 25.2 | 2000 | 800 | F25 | G4 | 5.6:1 | 5.0 | SA 14.2; SA 14.6 | SAR 14.2; SAR 14.6 |
8:1 | 7.2 | |||||||
GK 30.2 | 4000 | 1600 | F30 | G5 | 8:1 | 7.2 | SA 14.6; SA 16.2 | SAR 14.6; SAR 16.2 |
11:1 | 9.9 | |||||||
GK 35.2 | 8000 | – | F35 | G6 | 11:1 | 9.9 | SA 14.6; SA 16.2 | – |
16:1 | 14.4 | |||||||
GK 40.2 | 16000 | – | F40 | G7 | 16:1 | 14.4 | SA 16.2; SA 25.1 | – |
22:1 | 19.8 |
DOCUMENTS
AUMA bevel multi-turn gearbox - GK
Further enriching the AUMA portfolio, these bevel gearboxes harmonize seamlessly with other AUMA components – actuators, control systems, and a myriad of accessories. The result? A comprehensive, integrated solution ready to cater to a range of applications, including but not limited to valve and damper control in water and wastewater management, oil and gas sectors, and power generation industries.