- İvedik OSB - Ankara TURKEY
- trade@proactuator.com
AUMA SA/SAR Spare Parts
- Home
- Actuator Products
- Actuator Spare Parts
- AUMA SA/SAR Spare Parts
Actuators
Accessories
Spare Parts
Spare parts list | Multi-turn actuators | AUMA NORM
SA 07.1 – SA 16.1 | SAR 07.1 – SAR 16.1
Exploded view
Multi-turn actuators
SA 07.1 – SA 16.1
SAR 07.1 – SAR 16.1
Zoom In
Mouse over the image to zoom
AUMA SA 07.1 – SA 16.1 | SAR 07.1 – SAR 16.1 multi-turn actuator spare parts list
Image Ref No | Description | Type |
---|---|---|
001.0 | Housing | Sub-assembly |
002.0 | Bearing flange | Sub-assembly |
003.0 | Output drive type B1/B/B2/C | Sub-assembly |
005.0 | Drive shaft | Sub-assembly |
005.1 | Motor coupling | |
005.2 | Coupling pin | |
005.3 | Manual drive coupling | |
005.4 | Pull rope | |
006.0 | Worm wheel | |
009.0 | Manual gearing | Sub-assembly |
010.0 | Retaining flange | Sub-assembly |
017.0 | Torque lever | Sub-assembly |
018.0 | Gear segment | |
019.0 | Crown wheel | Sub-assembly |
020.0 | Swing lever | Sub-assembly |
022.0 | Drive pinion II for torque switching | Sub-assembly |
023.0 | Output drive wheel for limit switching | Sub-assembly |
024.0 | Drive wheel for limit switching | Sub-assembly |
025.0 | Locking plate | Sub-assembly |
058.0 | Cable for protective earth | Sub-assembly |
061.0 | Torque switching head | Sub-assembly |
070.0 | Motor (only for V… motors incl. ref. no. 079.0) | Sub-assembly |
079.0 | Planetary gearing for motor drive (SA/SAR 07.1 – 14.1 for V … motors) | Sub-assembly |
080.0 | Planetary gearing for motor drive (SA/SAR 16.1 for A …. motors) | Sub-assembly |
155.0 | Reduction gearing | Sub-assembly |
500.0 | Cover | Sub-assembly |
501.0 | Socket carrier (complete with sockets) | Sub-assembly |
502.0 | Pin carrier without pins | Sub-assembly |
503.0 | Socket for controls | Sub-assembly |
504.0 | Socket for motor | Sub-assembly |
505.0 | Pin for controls | Sub-assembly |
506.0 | Pin for motor | Sub-assembly |
507.0 | Cover for electrical connection | Sub-assembly |
511.0 | Threaded plug | Sub-assembly |
514.0 | Output drive type A (without stem nut) | Sub-assembly |
Image Ref No | Description | Type |
---|---|---|
514.1 | Axial needle roller bearing | Sub-assembly |
516.0 | Output drive type D | Sub-assembly |
516.1 | Output drive shaft D | |
535.1 | Snap ring | |
539.0 | Screw plug | |
542.0 | Handwheel with ball handle | Sub-assembly |
549.0 | Output drive type B3/E/B4 | Sub-assembly |
549.1 | Output drive sleeve B3/E/B4 | |
551.1 | Parallel key | |
553.0 | Mechanical position indicator | Sub-assembly |
554.0 | Socket carrier for motor plug/socket connect or with cable harness | Sub-assembly |
556.0 | Potentiometer as position transmitter | Sub-assembly |
556.1 | Potentiometer without slip clutch | Sub-assembly |
557.0 | Heater | Sub-assembly |
558.0 | Blinker transmitter including pins at wires (without impulse disc and insulation plate) | Sub-assembly |
559.0 | Electromechanical control unit with switches, including torque switching heads | Sub-assembly |
560.0-1 | Switch stack for direction OPEN | Sub-assembly |
560.0-2 | Switch stack for direction CLOSE | Sub-assembly |
560.1 | Switch for limit/torque | |
560.2 | Switch case | |
566.0 | RWG position transmitter | Sub-assembly |
566.1 | Potentiometer for RWG without slip clutch | Sub-assembly |
566.2 | Position transmitter board for RWG | Sub-assembly |
566.3 | Cable set for RWG | Sub-assembly |
567.1 | Slip clutch for potentiometer | Sub-assembly |
568.1 | Stem protection tube (without cap) | |
568.2 | Protective cap for stem protection tube | |
568.3 | V-seal | |
568.4 | Threaded sleeve | |
569.0 | Change-over lever assy | |
569.1 | Change-over lever | |
569.2 | Notched pin | |
575.1 | Stem nut A (without thread) | |
S1 | Seal kit, small | Set |
S2 | Seal kit, large | Set |
Please state device type and our order number (see name plate) when ordering spare parts. Only original AUMA spare parts should be used. Failure to use original spare parts voids the warranty and exempts ProActuator from any liability. Representation of spare parts may slightly vary from actual delivery.
Spare parts list | Multi-turn actuators | AUMA NORM
SA 25.1 – SA 48.1 S | SAR 25.1 – SAR 30.1 S
Spare parts list
Multi-turn actuators
SA 25.1 – SA 48.1 S
SAR 25.1 – SAR 30.1 S
Zoom In
Mouse over the image to zoom
AUMA SA 25.1 – SA 48.1 S | SAR 25.1 – SAR 30.1 S multi-turn actuator spare parts list
Image Ref No | Description | Type |
---|---|---|
001.0 | Former housing (for bearing bush 600.0) | Sub-assembly |
001.0 | New housing (for ball bearing 635.0) | Sub-assembly |
002.0 | Bearing flange | Sub-assembly |
003.0 | Former hollow shaft (for bearing bush 600.0) | Sub-assembly |
003.0 | New hollow shaft (for ball bearing 635.0) | Sub-assembly |
005.0 | Drive shaft | |
005.1 | Motor coupling | |
005.2 | Coupling pin | Sub-assembly |
005.3 | Manual drive coupling | |
005.4 | Pull rope | Sub-assembly |
006.0 | Worm wheel | |
009.0 | Manual gearing | Sub-assembly |
017.0 | Torque lever | Sub-assembly |
018.0 | Drive wheel for limit switching | |
019.0 | Crown wheel | |
020.0 | Swing lever | |
022.0 | Drive pinion II for torque switching | |
023.0 | Output drive wheel for limit switching | Sub-assembly |
024.0 | Drive wheel for limit switching | Sub-assembly |
025.0 | Locking plate | Sub-assembly |
058.0 | Cable for protective earth | Sub-assembly |
070.0 | Motor | Sub-assembly |
080.0 | Planetary gearing for motor drive (for A…motor) | Sub-assembly |
155.0 | Reduction gearing | Sub-assembly |
500.0 | Cover | Sub-assembly |
501.0 | Socket carrier (complete with sockets) | Sub-assembly |
502.0 | Pin carrier without pins | Sub-assembly |
503.0 | Socket for controls | Sub-assembly |
504.0 | Socket for motor | Sub-assembly |
505.0 | Pin for controls | Sub-assembly |
506.0 | Pin for motor | Sub-assembly |
507.0 | Cover for electrical connection | Sub-assembly |
511.0 | Threaded plug | Sub-assembly |
514.0 | Output drive type A (without stem nut) | Sub-assembly |
514.1 | Axial needle roller bearing | Sub-assembly |
514.2 | Radial seal for output drive type A | |
516.0 | Output drive type D | Sub-assembly |
516.1 | Output drive shaft D | Sub-assembly |
535.1 | Snap ring |
Image Ref No | Description | Type |
---|---|---|
539.0 | Screw plug | |
542.0 | Handwheel with ball handle | Sub-assembly |
549.0 | Output drive type B3/E/B4 | Sub-assembly |
549.1 | Output drive sleeve B3/E/B4 | Sub-assembly |
551.1 | Parallel key | |
553.0 | Mechanical position indicator | |
556.0 | Potentiometer as position transmitter | Sub-assembly |
556.1 | Potentiometer without slip clutch | Sub-assembly |
557.0 | Heater | |
558.0 | Blinker transmitter including pins at wires without impulse disc and insulation plate) | Sub-assembly |
559.0–1 | Electromechanical control unit with switches, including torque switching heads | Sub-assembly |
559.0–2 | Electronic control unit with magnetic limit and torque transmitter (MWG) | Sub-assembly |
560.0–1 | Switch stack for direction OPEN | Sub-assembly |
560.0-2 | Switch stack for direction CLOSE | Sub-assembly |
560.1 | Switch for limit/torque | Sub-assembly |
560.2–1 | Switch case for direction OPEN | |
560.2-2 | Switch case for direction CLOSE | |
566.0 | RWG position transmitter | Sub-assembly |
566.1 | Potentiometer for RWG without slip clutch | |
566.2 | Position transmitter board for RWG | Sub-assembly |
566.3 | Cable set for RWG | Sub-assembly |
567.1 | Slip clutch for potentiometer | |
568.1 | Stem protection tube (without cap) | |
568.2 | Protective cap for stem protection tube | |
568.3 | V-seal | |
568.4 | Threaded sleeve (for SA/SAR 25.1 and 30.1) | |
569.0 | Change-over lever assy | Sub-assembly |
569.1 | Change-over lever | |
569.2 | Notched pin | |
575.1 | Stem nut (without thread) | |
600.0 | Bearing bush (for former housing) | |
602.0 | Reduction frame | |
603.0 | Motor connection | Sub-assembly |
614.0 | EWG position transmitter | Sub-assembly |
627.0 | MWG 05.03 cover | |
634.0 | Shim washer (for new housing) | |
635.0 | Ball bearing (for new housing) | |
S1 | Seal kit, small | Set |
S2 | Seal kit, large | Set |
Please state device type and our order number (see name plate) when ordering spare parts. Only original AUMA spare parts should be used. Failure to use original spare parts voids the warranty and exempts ProActuator from any liability. Representation of spare parts may slightly vary from actual delivery.